|
Campaigns |
|
| Funds Raised by Year |
United Way of Broome County has conducted many annual fund drives since its organization as the Binghamton Character Chest in 1933. Below are listed the Annual Campaigns that have been part of the consolidated fund raising effort in Broome County over the years.
| Youth Conservation & Individual Organizations | Binghamton Character Chest | Binghamton Community Chest | Broome United Fund | United Way of Broome County |
Youth
Conservation and Individual Organizations
|
Campaign |
President |
Campaign Chair | Goal | Raised |
Percent of Goal |
Increase Amount | Increase Percent | Agencies |
|
1932 |
unknown | unknown | unknown |
$42,032 |
unknown | -- | -- | 5 |
|
Campaign |
President |
Campaign Chair | Goal | Raised | Percent of Goal | Increase Amount | Increase Percent | Agencies |
|
1933 |
C. Mossman McLean | Chester B. Lord | $60,776 |
$54,311 |
89% | -- | -- | 5 |
| 1934 | C. Mossman McLean | C. Mossman McLean | $69,071 | $54,885 | 79% | $574 | 1.1% | 5 |
| 1935 | C. Mossman McLean | C. Mossman McLean | $62,800 | $53,291 | 85% | ($1,594) | (2.9%) | 5 |
| 1936 | C. Mossman McLean | Edgar W. Couper | $56,185 | $53,289 | 94% | ($2) | (0.1%) | 5 |
| 1937 | C. Mossman McLean | C. Mossman McLean | $56,159 | $55,435 | 98.7% | $2,146 | 4.0% | 5 |
| 1938 | William V. L. Turnbull | G. Mead Willsey | $67,538 | $60,137 | 89% | $4,702 | 8.5% | 6 |
|
Campaign |
President |
Campaign Chair | Goal | Raised | Percent of Goal | Increase Amount | Increase Percent | Agencies |
| 1939 | William V. L. Turnbull | G. Mead Willsey | $84,885 | $86,173 | 101.5% | $26,036 | 43.2% | 9 |
| 1940 | William V. L. Turnbull | C. Addison Keeler | $104,452 | $91,127 | 87.2% | $4,954 | 5.7% | 11 |
| 1941 | James T. Ivory | William L. Cuddeback | $110,000 | $103,171 | 93.7% | $12,044 | 13.2% | 12 |
| 1942 | James T. Ivory | James M. Davidge | $139,125 | $148,274 | 106% | $9,149 | 8.9% | 14 |
| 1943 | C. Addison Keeler | Stuart M. English | $178,502 | $168,772 | 94.5% | $20,498 | 13.8% | 14 |
| 1944 | Edgar B. Parsons | Haines B. Wickes | $194,630 | $220,959 | 103% | $52,187 | 30.9% | 14 |
| 1945 | Edgar B. Parsons | Stewart W. Morse | $223,415 | $196,371 | 88% | ($24,588) | (11.1%) | 15 |
| 1946 | W. Wallace McDowell | Kenneth I. Van Cott | $231,276 | $218,785 | 94.6% | $22,414 | 11.4% | 15 |
| 1947 | W. Wallace McDowell | Frank W. Donovan | $246,431 | $231,103 | 93.7% | $12,318 | 5.6% | 15 |
| 1948 | Kenneth I. Van Cott | John C. Clark, Jr. | $268,510 | $245,127 | 91.2% | $14,024 | 6.0% | 17 |
| 1949 | Edgar W. Couper | Donald O. Wilson | $285,271 | $249,190 | 87.4% | $4,063 | 1.7% | 17 |
| 1950 | Edgar W. Couper | William S. Chittenden | $291,885 | $292,413 | 100.1% | $43,223 | 17.3% | 17 |
| 1951 | Donald O. Wilson | Paul C. Gouldin | $366,887 | $342,696 | 93.4% | $50,283 | 17.2% | 17 |
| 1952 | Paul C. Gouldin | Kenneth C. Estabrook | $379,000 | $368,003 | 97% | $25,305 | 7.4% | 17 |
| 1953 | Kenneth C. Estabrook | Edgar E. Severson | $386,185 | $386,606 | 100.1% | $18,603 | 5.1% | 17 |
|
Campaign |
President |
Campaign Chair |
Goal |
Raised |
Percent of Goal |
Increase Amount |
Increase Percent |
Agencies |
| 1954 | Leslie E. Jones | Bruce L. Babcock | $798,223 | $836,173 | 104.8% | -- | -- | -- |
| 1955 | Bruce L. Babcock | Gordon P. Lovell | $859,684 | $866,685 | 100.8% | $30,512 | 3.6% | -- |
| 1956 | C. Addison Keeler | William W. Driver | $921,287 | $921,559 | 100.1% | $54,874 | 6.3% | -- |
| 1957 | Raymond A. Mills | Edgar E. Severson | $996,595 | $996,992 | 100.1% | $75,433 | 8.2% | 54 |
| 1958 | Marcus J. Winfield | Alfred T. Morphy | $1,039,738 | $986,692 | 94.9% | ($10,300) | -1.0% | 54 |
| 1959 | Cecil C. Tyrrell | William B. Hilbert | $1,049,987 | $1,022,814 | 97.4% | $36,122 | 3.7% | 54 |
| 1960 | Paul C. Gouldin | Frances H. Brinkley | $1,060,019 | $1,067,891 | 100.7% | $45,077 | 4.4% | -- |
| 1961 | John H. Wurts | Richard W. Couper | $1,079,702 | $1,083,818 | 100.4% | $15,927 | 1.5% | 50 |
| 1962 | William E. Paynter | Kenneth J. Mackenzie | $1,124,979 | $1,084,926 | 96.4% | $1,108 | 0.1% | 49 |
| 1963 | William B. Hilbert | Kenneth P. Lord | $1,174,550 | $1,177,382 | 100.2% | $92,456 | 8.5% | -- |
| 1964 | Kenneth P. Lord | Arket C. Lewis | $1,212,539 | $1,231,179 | 101.5% | $53,797 | 4.6% | -- |
| 1965 | W. Wallace McDowell | Robert R. Lacey | $1,301,992 | $1,302,310 | 100.1% | $71,131 | 5.8% | 38 |
| 1966 | Bertram J. Miner | Roger L. Kresge | $1,373,912 | $1,373,771 | 99.9% | $71,461 | 5.5% | 38 |
| 1967 |
Frank G. Paul*/ I. Glenn Stevenson |
Ernest W. Fox | $1,488,754 | $1,504,660 | 101.1% | $130,889 | 9.5% | 38 |
| 1968 | Eli G. White | Carl V. Olsen | $1,673,567 | $1,678,312 | 100.3% | $173,652 | 11.5% |
38 |
| 1969 | Roger L. Kresge | Russell D. Sprague | $1,856,707 | $1,735,896 | 93.5% | $57,584 | 3.4% | 39 |
| 1970 | Stuart McCarty | I. Glenn Stevenson | $1,789,686 | $1,792,682 | 100.2% | $56,786 | 3.3% | 39 |
| 1971 | Robert R. Lacey | Edward L. Stratton | $1,834,636 | $1,847,147 | 100.7% | $54,465 | 3.0% | 39 |
| 1972 | Robert F. Schumann | Charles G. Brink | $1,951,900 | $1,837,542 | 94.1% | ($9,605) | -0.5% | 37** |
|
Campaign |
President |
Campaign Chair |
Goal |
Raised |
Percent of Goal |
Increase Amount | Increase Percent | Agencies |
| 1973 | James E. Gow | Stuart McCarty | $2,001,507 | $2,019,286 | 100.9% | $181,744 | 9.9% | 36** |
| 1974 | James E. Gow | Sarah Smith | $2,192,590 | $2,107,728 | 96.1% | $88,442 | 4.4% | 36** |
| 1975 | William H. Rincker | Fred W. Stein | $2,195,352 | $2,132,769 | 97.1% | $25,041 | 1.2% | 34** |
| 1976 | Helen A. Gamble | Herbert C. Hooley | $2,303,714 | $2,232,006 | 96.9% | $99,237 | 4.7% | 34** |
| 1977 | Charles G. Brink | Robert W. Harkness | $2,500,048 | $2,422,134 | 96.9% | $190,728 | 8.5% | 35** |
| 1978 | Fred W. Stein | John W. James | $2,580,477 | $2,597,265 | 100.7% | $174,531 | 7.2% | 37** |
| 1979 | John M. Keeler | David M. Gouldin | $2,792,104 | $2,792,533 | 100.1% | $195,268 | 7.5% | 36** |
| 1980 | John M. Keeler | Donald F. Snyder | $3,044,272 | $2,879,183 | 94.6% | $86,650 | 3.1% | 36** |
| 1981 | John M. Keeler | Dottie S. Botnick | $3,061,175 | $3,105,305 | 101.4% | $226,122 | 7.9% | 36** |
| 1982 | David M. Gouldin | Richard R. Millar | $3,500,000 | $3,571,982 | 102.1% | $466,677 | 15.0% | 36** |
| 1983 | David M. Gouldin | Kenneth E. Johnson | $3,825,000 | $3,872,076 | 101.2% | $300,094 | 8.4% | 38** |
| 1984 | John J. Consey | Sandra I. Ratvasky | $4,065,000 | $4,211,753 | 103.6% | $339,677 | 8.8% | 37** |
| 1985 | Joyce D. Gilroy | John M. Keeler | $4,500,000 | $4,305,692 | 95.7% | $93,939 | 2.2% | 36** |
| 1986 | Dr. Donald W. Beattie | James J. Murphy | $4,600,000 | $4,363,432 | 94.9% | $57,740 | 1.3% | 36** |
| 1987 | John E. Wedge | Robert J. Smith | $4,400,001 | $4,436,712 | 100.8% | $73,280 | 1.7% | 38** |
| 1988 | John E. Wedge | Charles E. Dickson | $4,615,000 | $4,502,625 | 97.6% | $65,913 | 1.5% | 38** |
| 1989 | Thomas E. Walls, Jr. | Joseph E. Dahm | $4,625,000 | $4,545,774 | 98.2% | $43,149 | 1.0% | 34** |
| 1990*** | Jesse S. Pevear | Kenneth H. Miller | $5,000,000 | $4,879,632 | 97.6% | $333,858 | 7.3% | 34** |
| 1991*** | Jesse S. Pevear | David L. Birchenough | $5,000,000 | $4,839,755 | 96.8% | ($39,877) | -0.8% | 34** |
| 1992*** | Arthur C. Smith | Robert W. Carey | $4,850,000 | $4,449,157 | 91.7% | ($390,598) | -8.1% | 36** |
| 1993*** | Robert W. Carey | Deborah A. Gouldin | $4,125,000 | $4,023,091 | 97.6% | ($426,066) | -9.6% | 34** |
| 1994 | Mark T. O'Neil Jr | James E. Lee | $3,890,000 | $3,725,000 | 95.8% | ($298,091) | -7.4% | 34** |
| 1995 | Ronald B. Lake | John T. Fitzsimmons | $3,600,000 | $3,600,120 | 100% | ($124,880) | -3.4% | 33** |
| 1996 | Patricia A. Phelps |
Andrew D. Fornarola*/ Peter V. McGinn |
$3,700,000 | $3,602,083 | 97.4% | $1,963 | 0.1% | 31** |
| 1997 | Patricia A. Phelps | Scott E. Dagenais | $3,700,000 | $3,623,220 | 98.0% | $21,137 | 0.6% | 30** |
| 1998 | Deborah A. Gouldin | Mary Ann Swain | $3,700,000 | $3,701,150 | 100% | $77,930 | 2.2% | 30** |
| 1999 | Deborah A. Gouldin | Paul R. Hoffmann | $3,780,000 | $3,730,461 | 98.7% | $29,311 | 0.8% | 30** |
| 2000 | James P. Daly, Jr. | John R. May | $3,800,000 | $3,804,810 | 100.1% | $74,349 | 2.0% | 31** |
| 2001 | James P. Daly, Jr. | Diana J. Bendz | $3,900,000 | $3,901,688 | 100% | $96,878 | 2.5% | 31** |
|
2002 |
Paul R. Hoffmann | Oliver N. Blaise Jr. | $3,950,000 | $3,880,245 | 98.2% | ($21,443) |
-0.5% |
31** |
|
2003 |
Paul R. Hoffmann | Thomas J. Meade Jr. | $3,950,000 | $3,951,244 | 100% | $70,999 |
1.8% |
31** |
| 2004 | Gina Denniston | Ronald W. Lesch | $4,000,000 | $3,961,794 | 99% | $10,550 | 0.1% | 31** |
| 2005 | Gina Denniston | Jeffrey D. Lake | $4,000,000 | $4,001,375 | 100% | $39,581 | 1.0% | 31** |
| 2006 | Gina Denniston | Thomas P. Hoke | $4,020,000 | $4,021,020 | 100% | $19,645 | 0.5% | 31** |
| 2007 | Ann McNichols | John Leet | $4,040,000 | $4,000,487 | 99% | ($20,533) | -0.5% | 29** |
| 2008 | Ann McNichols | Mark Capobianco | $4,010,000 | $3,850,000 | 96% | ($150,487) | -3.8% | 29** |
| 2009 | Mary Ann Wilcox | C. Michael Mercincavage | $3,850,000 | $3,724,940 | 96% | ($125,060) | -3.8% | 29** |
Campaign Themes by year.
*resigned
**does
not include local community services, such as First Call for Help and Voluntary Action
Center
***combined campaign with local affiliate of American Heart Association
United Way financial activities are a matter of public record. You may obtain a copy of the latest annual financial record filed with the New York State Office of Charities Registration by writing to: Office of the Attorney General, Charities Bureau, 120 Broadway, New York, NY 10271; or United Way of Broome County, Inc., PO Box 550, Binghamton, NY 13902-0550.
Updated:
July 28, 2010