|
Fund Distribution |
|
|
Fund Allocations for 2008 |
Each year, United Way of Broome County allocates its funds to specific programs in Broome County that are operated by its member agencies. Funds go to programs in six areas of service: Assisting Older Adults, Strengthening Families, Helping Young People Succeed, Building a Stronger Community, Promoting Health and Wellness, and Responding to Emergencies/Fighting Hunger and Homelessness. In addition, funds are distributed to United Way's direct service programs and its Venture and Special Assistance Grants. Below is the list of fund allocations for 2008.
Programs Funded by Areas of Service |
Allocation for 2008 |
| Assisting Older Adults | |
| Community Services - Johnson City Senior Citizens Center | $12,573 |
| Elder Counseling - Family and Children's Society | $30,493 |
| Health and Wellness - Johnson City Senior Citizens Center | $7,099 |
| Health Insurance Counseling - Action for Older Persons | $33,299 |
| Protection of Adults - Action for Older Persons | $8,518 |
| Public Education and Elder Planning - Action for Older Persons | $51,485 |
| Recreation and Education - Johnson City Senior Citizens Center | $6,089 |
| Senior Activities - Boys and Girls Club of Western Broome | $6,460 |
| Senior Companion - Deposit Foundation | $2,340 |
| Transportation - Retired and Senior Volunteer Program | $17,306 |
| Volunteer Services - Retired and Senior Volunteer Program | $25,691 |
| Volunteer Transportation - Deposit Foundation | $8,706 |
| TOTAL | $210,059 |
| Basic Reading - Literacy Volunteers | $8,277 |
| Casework and Technical - American Civic Association | $27,740 |
| Child Care - Boys and Girls Club of Western Broome | $62,060 |
| Child Care - Broome County YMCA | $29,864 |
| Child Care - Wilson Children's Center | $11,000 |
| Child Care - YWCA of Binghamton/Broome County | $35,495 |
| Community Education /Family Program - Boys and Girls Club of Western Broome | $8,677 |
| Community Programs - American Red Cross | $101,242 |
| Counseling - Catholic Social Services | $182,473 |
| Counseling - Family and Children's Society | $138,115 |
| Early Childhood Center - Jewish Community Center | $42,630 |
| Education - Crime Victims Assistance Center | $16,542 |
| English as a Second Language - Literacy Volunteers | $5,629 |
| Functional Family Therapy - Catholic Youth Organization | $18,326 |
| Moeller Street Site - Day Nursery Association | $48,763 |
| Parent Aid - Family and Children's Society | $17,119 |
| Pregnancy, Parenting, and Adoptions - Catholic Social Services | $49,362 |
| Saratoga Site - Day Nursery Association | $79,521 |
| Stuyvesant Street Site - Day Nursery Association | $32,997 |
| TOTAL | $915,832 |
| Athletic Recreation - Catholic Youth Organization | $19,466 |
| At-Risk Youth - Boy Scouts, Baden-Powell Council | $45,676 |
| Camp Sertoma - Boys and Girls Club of Binghamton | $44,011 |
| Campership Funds - Boy Scouts, Baden-Powell Council | $3,895 |
| Campership Funds - Boys and Girls Club of Binghamton | $7,674 |
| Campership Funds - Broome County YMCA | $1,644 |
| Campership Funds - Girl Scouts, Indian Hills Council | $3,262 |
| Campership Funds - Salvation Army | $3,000 |
| Child Abuse Prevention - Boy Scouts, Baden-Powell Council | $8,616 |
| Compeer Youth Mentoring - Mental Health Association of the Southern Tier | $1,549 |
| Cultural/Social Leader - Catholic Youth Organization | $1,117 |
| Day Camp - Jewish Community Center | $8,282 |
| Day Camp - YMCA of Broome County | $4,842 |
| Educational, Cultural, Social - Boys and Girls Club of Western Broome | $49,040 |
| Main Unit - Boys and Girls Club of Binghamton | $161,598 |
| Membership and Program - Girl Scouts, Indian Hills Council | $14,197 |
| Mental Health Players/Peacetown Puppets - Mental Health Association | $16,669 |
| Outreach - Girl Scouts, Indian Hills Council | $37,053 |
| Resident Camp - Girl Scouts, Indian Hills Council | $75,314 |
| Saratoga and Carlisle Youth Centers - Broome County Urban League | $18,448 |
| School Programs - Family and Children's Society | $40,683 |
| Social Development of Youth - YMCA of Broome County | $157,524 |
| Teen Program - Boys and Girls Club of Binghamton | $28,382 |
| Transitional Living - YWCA of Binghamton/Broome County | $23,534 |
| Voices for Children/Court Appointed Special Advocate - ACCORD | $9,917 |
| Youth and Adult - Salvation Army | $27,434 |
| Youth and Families - Boy Scouts, Baden-Powell Council | $89,515 |
| Youth Center - Broome County Urban League | $61,069 |
| Youth Development - Boys and Girls Club of Western Broome | $57,075 |
| Youth Programs - Jewish Community Center | $10,461 |
| TOTAL | $1,031,866 |
| Promoting Health and Wellness | |
| Bringing Equal Access to Residents (BEAR) - Mental Health Association | $9,948 |
| Chemical Dependency Prevention Services - Mental Health Association | $20,276 |
| Community Education - SOS Shelter | $9,450 |
| Community Services - Planned Parenthood | $29,500 |
| Counseling and Support - National Multiple Sclerosis Society | $14,166 |
| Diagnosis, Assessment and Treatment - Handicapped Children's Association | $68,680 |
| EncorePlus Cancer Prevention/Education/Advocacy - YWCA | $10,606 |
| Fitness - YWCA | $44,103 |
| Health and Physical Education - Jewish Community Center | $8,686 |
| Health Programs - American Red Cross | $44,293 |
| Information and Referral/Education/Advocacy - Mental Health Association | $37,294 |
| Physical Education and Health - Boys and Girls Club of Western Broome | $64,291 |
| Self Help (SHIP) - Mental Health Association | $3,938 |
| TOTAL | $365,231 |
| Responding to Emergencies, Fighting Hunger and Homelessness | |
| Adult Housing - YWCA of Binghamton/Broome County | $12,801 |
| Assistance Referral - Deposit Foundation | $2,639 |
| Center for Help - Broome County Urban League | $27,613 |
| Crisis Service - Mental Health Association | $26,688 |
| Emergency Assistance - Catholic Social Services | $31,601 |
| Emergency Assistance - Salvation Army | $69,416 |
| Emergency Housing - YWCA of Binghamton/Broome County | $16,883 |
| Emergency Programs - American Red Cross | $88,586 |
| Homeless and Low-Cost Housing- YMCA of Broome County | $7,045 |
| Intensive Independent Living- YWCA of Binghamton/Broome County | $8,791 |
| Legal Services - Legal Aid | $24,000 |
| National Emergency Programs - American Red Cross | $82,259 |
| Non-Residential Services- SOS Shelter | $11,804 |
| Refugee Program - American Civic Association | $5,400 |
| Residential Services - SOS Shelter | $42,896 |
| Service Units - Salvation Army | $1,600 |
| TOTAL | $460,022 |
| ALLOCATION FOR FIVE AREAS OF COMMUNITY SERVICE |
$2,983,010 |
| Allocations and Agency Relations |
$85,000 |
| Community Planning (Community Coalitions) |
$27,000 |
| First Call for Help / 2-1-1 |
$60,350 |
| Teaming for Technology |
$34,000 |
| Voluntary Action Center / Day of Caring / GROW BROOME |
$30,000 |
| SUBTOTAL FOR UNITED WAY COMMUNITY SERVICES | $236,350 |
|
One-time grants to more than a dozen local agencies |
* $60,900 |
| Designations by donors to organizations that are not member agencies of United Way of Broome County |
$157,885 |
| TOTAL | $455,135 |
|
TOTAL DISTRIBUTION TO ALL SIX AREAS OF SERVICE |
$3,438,145 |
* The one-time Venture and Special Assistance Grants are provided to a variety of local health and human service agencies. These help fund new programs that address high priority needs and special one-time projects.
Who Decides Where the Money Goes?
Updated: May 19, 2008